China Vigor's Drill collars are extra-heavy integral tools used to concentrate weight onto the drill bit for drilling and keep the drill string in tension. Mill test certificate conformance to API Spec. 7-1, NS-1, DS-1, and Customer requirements. We also manufacture Slick Non-magnetic Drill collars and Spiral Non-magnetic Drill collars, they function as housing for the MWD tools and provide weight for drilling string in directional drilling.
China Vigor's Drill Collar materials include AISI 4145H, AISI4145H modified steel, and Non-magnetic (P550 equivalent, P530 equivalent) Drill collars type are Spiral Drill collar, Slick, Flex and with Slip and /or Elevator Recess.

Features and Benefits: 1. API stress relief groove pin connection; API Bore back Box Connection. 2. Cold Rolling Thread roots—to improve fatigue resistance of connection. 3. Phosphate coated connections- to prevent corrosion and galling upon initial make-up. 4. A hardness range of 285 to 341 BHN and a Charpy impact value of 40 ft-lbs are guaranteed at evenly distributed 16 points in any sections at room temperature;
Special Features: 1. Spiral Grooving- to avoid differential pressures sticking in the hole. 2. Stress Relief Groove & Bore back Box 3. Hardbanding if required. 4. Slip and Elevator Recess-to improve downhole handling efficiency and safety.
OD | ID | Length mm | Style of connection | Bevel diameter mm | Bending strength ratio | ||
mm | in | mm | in | ||||
79.4 | 3 1/8 | 31.8 | 1 1/4 | 9150 | NC23-31 | 76.2 | 2.57:1 |
88.9 | 3 1/2 | 38.1 | 1 1/2 | 9150 | NC26-35(23/8IF) | 82.9 | 2.42:1 |
104.8 | 4 1/8 | 50.8 | 2 | 9150 | NC31-41(27/8IF) | 100.4 | 2.43:1 |
120.7 | 4 3/4 | 50.8 | 2 | 9150 | NC35-47 | 114.7 | 2.58:1 |
127.0 | 5 | 57.2 | 2 1/4 | 9150 | NC3850(31/2IF) | 121.0 | 2.38:1 |
152.4 | 6 | 57.2 | 2 1/4 | 9150or9450 | NC44-60 | 144.5 | 2.49:1 |
158.8 | 6 1/4 | 57.2 | 2 1/4 | 9150or9450 | NC44-62 | 149.2 | 2.91:1 |
158.8 | 6 1/4 | 71.4 | 2 13/16 | 9150or9450 | NC46-62(4IF) | 150.0 | 2.63:1 |
165.1 | 6 1/2 | 57.2 | 2 1/4 | 9150or9450 | NC46-65(4IF) | 154.8 | 2.76:1 |
165.1 | 6 1/2 | 71.4 | 2 13/16 | 9150or9450 | NC46-65(4IF) | 154.8 | 3.05:1 |
171.4 | 6 3/4 | 57.2 | 2 1/4 | 9150or9450 | NC46-67(4IF) | 159.5 | 3.18:1 |
171.4 | 6 3/4 | 71.4 | 2 13/16 | 9150or9450 | NC50-67(41/2IF) | 159.5 | 2.37:1 |
177.8 | 7 | 57.2 | 2 1/4 | 9150or9450 | NC50-70(41/2IF) | 164.7 | 2.54:1 |
177.8 | 7 | 71.4 | 2 13/16 | 9150or9450 | NC50-70(41/2IF) | 164.7 | 2.73:1 |
184.2 | 7 1/4 | 71.4 | 2 13/16 | 9150or9450 | NC50-72(41/2IF) | 169.5 | 3.12:1 |
196.8 | 7 3/4 | 71.4 | 2 13/16 | 9150or9450 | NC50-77 | 185.3 | 2.70:1 |
203.2 | 8 | 71.4 | 2 13/16 | 9150or9450 | NC50-80 | 190.1 | 3.02:1 |
209.6 | 8 1/4 | 71.4 | 2 13/16 | 9150or9450 | 6 5/8REG | 195.7 | 2.93:1 |
228.6 | 9 | 71.4 | 2 13/16 | 9150or9450 | NC61-90 | 212.7 | 3.17:1 |
241.3 | 9 1/2 | 76.2 | 3 | 9150or9450 | 7 5/8REG | 223.8 | 2.81:1 |
247.6 | 9 3/4 | 76.2 | 3 | 9150or9450 | NC70-97 | 232.6 | 2.57:1 |
254.0 | 10 | 76.2 | 3 | 9150or9450 | NC70-100 | 237.3 | 2.81:1 |
279.4 | 11 | 76.2 | 3 | 9150or9450 | 8 5/8REG | 266.7 | 2.84:1 |
Mechanical Property: Mechanical Property of Slick and Spiral Drill Collar made of AISI 4145 H
OD Range | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation (%) | Hardness (HB) | Impact Test(J) | |
mm | in | |||||
79.4-171.4 | 3 1/8-6 3/4 | ≥758 | ≥965 | ≥13 | 285~341 | ≥54 |
177.8-279.4 | 7--11 | ≥689 | ≥930 | ≥13 | 285~341 | ≥54 |





