A subsurface safety valve is a kind of tubing retrievable safety valve which is controlled at the surface. It directly connects to the tubing string. There is a hydraulic control line connecting to the safety valve from the ground. While a certain amount of pressure is supplied through this control line to the safety valve, the valve remains open; while the pressure is released, the safety valve will close and the tubing pass is closed at the same time.
Features
- The flapper has the pressure-equalizing type and non-pressure equalizing type
- Locking and sealing structure are designed on the upper side.
- It is highly reliable to use the metal-to-metal sealing style in the sealing chamber.
- The upper and bottom threads can be adjusted according to the client’s requirement.
Demension | Max OD | Sealing Bore | Working Pressure | Temp Resistance | ||||
in | in | mm | in | mm | psi | Mpa | ℉ | ℃ |
2 3/8 | 3.625 | 92.1 | 1.875 | 47.6 | 5000 | 34.5 | 300 | 149 |
2 3/8 | 3.625 | 92.1 | 1.875 | 47.6 | 10000 | 69.0 | 300 | 149 |
2 7/8 | 4.625 | 117.5 | 2.312 | 58.7 | 5000 | 34.5 | 300 | 149 |
2 7/8 | 5.135 | 130.4 | 2.312 | 58.7 | 10000 | 69.0 | 300 | 149 |
3 1/2 | 5.38 | 136.7 | 2.812 | 71.4 | 5000 | 34.5 | 300 | 149 |
3 1/2 | 5.65 | 143.5 | 2.812 | 71.4 | 10000 | 69.0 | 300 | 149 |
4 1/2 | 5.125 | 130.2 | 3.812 | 96.8 | 5000 | 34.5 | 300 | 149 |
4 1/2 | 7.5 | 190.5 | 3.812 | 96.8 | 10000 | 69.0 | 300 | 149 |
5 1/2 | 8.375 | 212.7 | 4.562 | 115.9 | 5000 | 34.5 | 300 | 149 |
5 1/2 | 8.375 | 212.7 | 4.562 | 115.9 | 5000 | 69.0 | 300 | 149 |





